規格資料
型號 / Reference
DME-9A | 100 V |
DME-1A | 120 V |
DME-2A | 320 V |
產品規格 / Specifications
SELECTABLE PARAMETER | |
Selectable Temperature | 90 to 450 ºC / 190 to 840 ºF |
Dynamic Soldering Profiles | Designed to avoid thermal shock when soldering Ceramic Chip components like MLCC, this new and unique feature allows controlling the heating ramp up rate of the tool to gradually increase the temperature of the component through all the phases of the soldering process. Up to 25 fully configurable soldering profiles can be stored. |
SPECIAL FEATURES | |
Sleep and Hibernation mode | These modes lower soldering tip temperature when the tool rests in the stand in order to avoid oxidation and extending tip life. |
Max. and min. temperature | Limit the temperature range in which the operator is allowed to work. |
Temperatue levels | Instant selection of up to 3 editable temperature settings for solder joints with different heat requirement. |
Soldering graphics | Real time visualization of tip temperature and power delivered to the solder joint during soldering process. |
PIN protection | Keep station parameters protected against unauthorized access. |
10 user interface languages | English, German, Spanish, French, Italian, Portuguese, Russian, Japanese, Korean, Chinese. |
CONNECTIVITY | |
USB-B (rear) | Software PC / Traceability |
USB-A (front) | Firmware update. Soldering Graphics / Profiles management. Dino-Lite USB microscope connection. Compatible models: AM2011 and AM2111. |
Robot | RS-232 remote control or Smart Fume Extractor connection. |
LAN | Remote control / Traceability |
PS | Interconnection of up to 5 PSE control units to manage up to 24 tools simultaneously. |
POWER SUPPLY | |
Peak power | 150 W per tool – 23.5 V |
Ambient operating temp. | 10 to 40 ºC / 50 to 104 ºF |
DIMENSIONS AND WEIGHT | |
Control Unit | 232 x 148 x 120 mm / 4.57 kg. 9.13 x 5.83 x 4.72 in / 10.08 lb. |
Package | 258 x 328 x 208 mm / 4.97 kg. 10.16 x 12.91 x 8.19 in / 10.96 lb. |