規格資料
標準配件 / Product Composition
1 | MNE-A Nitrogen Flow Regulator for DDE, DME & HDE |
1 | T245-NA Nitrogen Handle |
1 | DN-SE Stand for T210/T245/T470-NA |
1 | C245903 Cartridge Conical Ø 1 S1 |
1 | CL8499 Manual Tip Cleaner |
1 | B7243 Nozzle N2 Nitrogen Handle |
1 | B7244 Nozzle N3 for T245-NA Nitrogen Handle |
額外配件及耗材 / Other Compatible Items
產品規格 / Specifications
Net Weight | 3,71 kg (8.18lb) |
Size | See individual modules 0.00 in |
Voltage | 24V (from control unit) |
Power | 3 W |
N2 Pressure Range Supply | 3-5 bar |
Max. pressure | 6 bar |
N2 Flow Regulation | 0.5 - 3 SLPM |
Recommended N2 Flow | 1-2 SLPM |
Ambient Operating Temp. | 10-40 ºC / 50-104 ºF |
ESD safe Package weight | 4,19 kg (9.25lb) |
Package dimensions | 280 x 280 x 143 mm 11.02 x 11.02 x 5.63 in |
規格資料
標準配件 / Product Composition
1 | MNE-A Nitrogen Flow Regulator for DDE, DME & HDE |
1 | T245-NA Nitrogen Handle |
1 | DN-SE Stand for T210/T245/T470-NA |
1 | C245903 Cartridge Conical Ø 1 S1 |
1 | CL8499 Manual Tip Cleaner |
1 | B7243 Nozzle N2 Nitrogen Handle |
1 | B7244 Nozzle N3 for T245-NA Nitrogen Handle |
額外配件及耗材 / Other Compatible Items
產品規格 / Specifications
Net Weight | 3,71 kg (8.18lb) |
Size | See individual modules 0.00 in |
Voltage | 24V (from control unit) |
Power | 3 W |
N2 Pressure Range Supply | 3-5 bar |
Max. pressure | 6 bar |
N2 Flow Regulation | 0.5 - 3 SLPM |
Recommended N2 Flow | 1-2 SLPM |
Ambient Operating Temp. | 10-40 ºC / 50-104 ºF |
ESD safe Package weight | 4,19 kg (9.25lb) |
Package dimensions | 280 x 280 x 143 mm 11.02 x 11.02 x 5.63 in |