CS 規格資料
CV 規格資料
型號 / Reference
CS-9E | 100 V |
CS-1E | 120 V |
CS-2E | 230 V |
標準配件 / Product Composition
配件 | 數量 |
---|---|
CSV Control Unit | 1 |
MS-A Electric Desoldering Module | 1 |
DS360-A Micro Desoldering Iron | 1 |
C360002 Through hole desoldering Ø 0.8 | 5 |
C360004 Through hole desoldering Ø 1.2 | 5 |
型號 / Reference
CS-9E | 100 V |
CS-1E | 120 V |
CS-2E | 230 V |
標準配件 / Product Composition
配件 | 數量 |
---|---|
CSV Control Unit | 1 |
MV-A Pneumatic Desoldering Module | 1 |
DS360-A Micro Desoldering Iron | 1 |
C360002 Through hole desoldering Ø 0.8 | 5 |
C360004 Through hole desoldering Ø 1.2 | 5 |
產品規格 / Specifications
Selectable Temperature | 180 to 450 ºC / 360 to 840 ºF |
Vacuum | 75% / 570 mmHg / 22.4 inHg |
Flow rate | 9 SLPM |
Connectivity USB-B | Software PC / Firmware update |
Equipotential bonding | Optional connection to EPA |
ESD safe Tip to ground resistance | < 2 ohms |
Peak power | 40 W - 23,5 V |
Ambient operating temp. | 10 to 50 ºC / 50 to 120 ºF |
Control Unit | 150 x 175 x 145 mm / 4.0 kg 5.9 x 6.9 x 5.7 in / 8.82 lb |
Package | 495 x 295 x 255 mm / 5.47 kg 19.5 x 11.6 x 10 in / 12.06 lb |
產品規格 / Specifications
Selectable Temperature | 180 to 450 ºC / 360 to 840 ºF |
Vacuum | 75% / 570 mmHg / 22.4 inHg |
Flow rate | 9 SLPM |
Connectivity USB-B | Software PC / Firmware update |
Equipotential bonding | Optional connection to EPA |
ESD safe Tip to ground resistance | < 2 ohms |
Peak power | 40 W - 23,5 V |
Ambient operating temp. | 10 to 50 ºC / 50 to 120 ºF |
Control Unit | 150 x 175 x 145 mm / 4.0 kg 5.9 x 6.9 x 5.7 in / 8.82 lb |
Package | 495 x 295 x 255 mm / 5.47 kg 19.5 x 11.6 x 10 in / 12.06 lb |
CS 規格資料
型號 / Reference
CS-9E | 100 V |
CS-1E | 120 V |
CS-2E | 230 V |
標準配件 / Product Composition
配件 | 數量 |
---|---|
CSV Control Unit | 1 |
MS-A Electric Desoldering Module | 1 |
DS360-A Micro Desoldering Iron | 1 |
C360002 Through hole desoldering Ø 0.8 | 5 |
C360004 Through hole desoldering Ø 1.2 | 5 |
產品規格 / Specifications
Selectable Temperature | 180 to 450 ºC / 360 to 840 ºF |
Vacuum | 75% / 570 mmHg / 22.4 inHg |
Flow rate | 9 SLPM |
Connectivity USB-B | Software PC / Firmware update |
Equipotential bonding | Optional connection to EPA |
ESD safe Tip to ground resistance | < 2 ohms |
Peak power | 40 W - 23,5 V |
Ambient operating temp. | 10 to 50 ºC / 50 to 120 ºF |
Control Unit | 150 x 175 x 145 mm / 4.0 kg 5.9 x 6.9 x 5.7 in / 8.82 lb |
Package | 495 x 295 x 255 mm / 5.47 kg 19.5 x 11.6 x 10 in / 12.06 lb |
CV 規格資料
型號 / Reference
CS-9E | 100 V |
CS-1E | 120 V |
CS-2E | 230 V |
標準配件 / Product Composition
配件 | 數量 |
---|---|
CSV Control Unit | 1 |
MV-A Pneumatic Desoldering Module | 1 |
DS360-A Micro Desoldering Iron | 1 |
C360002 Through hole desoldering Ø 0.8 | 5 |
C360004 Through hole desoldering Ø 1.2 | 5 |
產品規格 / Specifications
Selectable Temperature | 180 to 450 ºC / 360 to 840 ºF |
Vacuum | 75% / 570 mmHg / 22.4 inHg |
Flow rate | 9 SLPM |
Connectivity USB-B | Software PC / Firmware update |
Equipotential bonding | Optional connection to EPA |
ESD safe Tip to ground resistance | < 2 ohms |
Peak power | 40 W - 23,5 V |
Ambient operating temp. | 10 to 50 ºC / 50 to 120 ºF |
Control Unit | 150 x 175 x 145 mm / 4.0 kg 5.9 x 6.9 x 5.7 in / 8.82 lb |
Package | 495 x 295 x 255 mm / 5.47 kg 19.5 x 11.6 x 10 in / 12.06 lb |