規格資料
型號 / Reference
| CLMU-A | with metal brushes for intensive tip cleaning. |
| CLMU-PA | with fiber brushes for gentle tip cleaning. |
產品規格 / Specifications
| SELECTABLE PARAMETERS Operating modes | Proximity Sensor mode / Continuous mode |
| SPECIAL FEATURES Fast, thorough and gentle tip cleaning | The 50 mm (1.97") diameter brushes (available with metal or fiber bristles) thoroughly clean the soldering tip in just 1 second increasing its heat transfer capacity. |
| Silent operation: | Thanks to the brushless motors driving the cleaning brushes, the CLMU operation is extremely silent. |
| High capacity solder collector tray: | The high solder residue capacity tray allows extending maintenance intervals increasing the productivity. |
| Vertical position | The cleaning unit allows vertical position for ergonomic use of the cleaner when working in a standing position. |
| CONNECTIVITY USB-B | PC connectivity for traceability purposes / Firmware update |
| AC adapter | Input: 100-240V, 50/60Hz Output: DC 24V, 2A |
| Ambient operating temp. | 10 to 40 ºC / 50 to 104 ºF |
| DIMENSIONS AND WEIGHT Cleaning unit with brushes | 128 x 131 x 137 mm / 2.1 kg 5.0 x 5.2 x 5.4 in / 4.63 lb |
| Package | 213 x 220 x 160 mm / 2.6 kg 8.4 x 8.7 x 6.3 in / 5.73 lb |

